Dragster

| Vehicle: | 2012 Matco Tools Top Fuel dragster | |
| Exterior: | Wheelbase | 299 inches |
| Length | 33 ½ feet | |
| Width | 51 inches | |
| Height | 89 inches | |
| Tread | Front = 31 inches | |
| Rear = 51 inches | ||
| Weight | 2,320 lbs., including driver | |
| Chassis: | DSR | |
| Suspension | Front – ridge mounted | |
| Rear – ridge mounted | ||
| Bell Housing | Trick Titanium | |
| Steering | Rack/Pinion | |
| Brakes | Strange Engineering | |
| Wheels | Sander | |
| Tires | Front – Goodyear | |
| Rear – Goodyear | ||
| Engine: | Type | Aluminum TFX |
| Bore and Stroke | 4.187 x 4.500 | |
| Compression | 7.1 | |
| Horsepower | 8,000 | |
| Maximum RPM | 8,500 | |
| Fuel Type | 85% VP Nitromethane | |
| Heads | DSR | |
| Rods | DSR | |
| Pistons | Venolia | |
| Crankshaft | Winburg | |
| Ignition | MSD | |
| Spark Plugs | Autolite | |
| Supercharger | PSI | |
| Hose & Fittings | Goodridge | |
| Transmission: | High Gear Only | |
| Capacities: | Fuel | 18 gallons |
| Oil System | Wet Sump | |
| Miscellaneous: | Parachute | Impact! Racing |
| Firesuit | Impact! Racing | |
| Helmet | Impact! Racing | |
| Decals | DSR | |






